Chiptuning BMW Z4 G 29 - the G 29 is already the third generation of the Z4 and differentiate from the predecessor clearly. August 2018 presented with a soft top which closes within 10 seconds. With the plastic tailgate and aluminium doors and hood, the target of weight saving succeeded. The Chiptuning BMW Z4 G 29 ist optimal adjusted. Also the stiffness was optimized about 30% compared to the predecessor. For the headlights the LED technology is used. Optional the popular Head-Up-Display is available for order. Customers can choose between two four-cylinder engines with 197 HP or 258 HP. The top model the M40i is equipped with a in-line six-cylinder and 340 HP. A Chiptuning BMW Z4 G 29 is available.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Mercedes S-Class (W221) S 350 BlueTEC | 2987 ccm | 258 HP | 190 kW | 620 Nm | OM 642.868 |
Mercedes S-Class (W221) S250 CDI BlueEFFICIENCY | 2143 ccm | 204 HP | 150 kW | 500 Nm | OM 651.961 |
Mercedes S-Class (W221) S320 CDI 2006-2008 | 2987 ccm | 235 HP | 173 kW | 540 Nm | OM 642.930 |
Mercedes S-Class (W221) S320 CDI BlueEFFICIENCY 2008-2009 | 2987 ccm | 235 HP | 173 kW | 540 Nm | OM 642.930 |
Mercedes S-Class (W221) S350 CDI BlueEFFICIENCY seit 2009 | 2987 ccm | 235 HP | 173 kW | 540 Nm | OM 642.930 |
Mercedes S-Class (W221) S420 CDI 2006-2009 | 3996 ccm | 320 HP | 235 kW | 730 Nm | OM 629.911 |
Mercedes S-Class (W221) S450 CDI seit 2009 | 3996 ccm | 320 HP | 235 kW | 730 Nm | OM 629.911 |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Mercedes S-Class (W221) S 63 AMG | 5461 ccm | 544 HP | 400 kW | 800 Nm | M 157 DE55 |
Request car now. Usually you get an answer on the same day!