Select car

Chiptuning Mazda CX-3

Zotye
Car designation Capacity HP kW Nm Engine-ID
Mazda CX-3 SKYACTIV-D 105 AWD 1499 ccm 105 HP 77 kW 270 Nm
Mazda CX-3 SKYACTIV-D 105 FWD 1499 ccm 105 HP 77 kW 270 Nm
Mazda CX-3 SKYACTIV-D 115 AWD 1759 ccm 116 HP 85 kW 270 Nm
Mazda CX-3 SKYACTIV-D 115 FWD 1759 ccm 116 HP 85 kW 270 Nm
Car designation Capacity HP kW Nm Engine-ID
Mazda CX-3 SKYACTIV-G 120 FWD 1998 ccm 120 HP 88 kW 204 Nm
Mazda CX-3 SKYACTIV-G 121 FWD 1998 ccm 121 HP 89 kW 207 Nm
Mazda CX-3 SKYACTIV-G 121 FWD 1998 ccm 121 HP 89 kW 206 Nm
Mazda CX-3 SKYACTIV-G 150 AWD 1998 ccm 150 HP 110 kW 207 Nm
Mazda CX-3 SKYACTIV-G 150 AWD 1998 ccm 150 HP 110 kW 204 Nm

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.