Lamborghini Urus Chiptuning - the naming of the Urus was based on the aurochs and should express its power. The Lamborghini Urus is the second off-road car or SUV after the LM002 from the 1980s. The Urus was delivered to customers from March 2018. The Urus is equipped with a magnificent V8 four-liter turbo engine which delivers 650 hp. Enthusiasts treat themselves to the right Lamborghini Urus chiptuning. By using carbon parts, the weight could be significantly reduced compared to other luxury SUVs, which also leads to a top speed of 305 km / h. The Lamborghini Urus is the best-selling model at Lamborghini.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
BMW 1er (F40) 116d (2019) | 1496 ccm | 116 HP | 85 kW | 270 Nm | B37 C15 |
BMW 1er (F40) 118d (2019) | 1995 ccm | 150 HP | 110 kW | 350 Nm | |
BMW 1er (F40) 120d xDrive (2019) | 1995 ccm | 190 HP | 140 kW | 400 Nm | |
BMW 1er (F40) 120d xDrive (2020) | 1995 ccm | 190 HP | 140 kW | 400 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
BMW 1er (F40) 116i (2020) | 1499 ccm | 109 HP | 80 kW | 190 Nm | |
BMW 1er (F40) 118i (2019) | 1499 ccm | 140 HP | 103 kW | 220 Nm | |
BMW 1er (F40) 118i (2020) | 1499 ccm | 136 HP | 100 kW | 220 Nm | B38A15 |
BMW 1er (F40) 120i (2020) | 1998 ccm | 178 HP | 131 kW | 280 Nm | B48 A20 |
BMW 1er (F40) 128ti (2020) | 1998 ccm | 265 HP | 195 kW | 400 Nm | B48 |
BMW 1er (F40) 135i xDrive (2019) | 1998 ccm | 306 HP | 225 kW | 450 Nm | B48 |
Request car now. Usually you get an answer on the same day!